規格
| 項目 | 數值(ED 原文) |
|---|---|
| 類型Type | Infantry Carrier Vehicle / Infantry Fighting Vehicle |
| 研發單位/國家Developer | General Dynamics Land Systems, USA |
| 生產Produced | ~2017–present (first production vehicles delivered late 2017) |
| 底盤Chassis | General Dynamics Stryker 8x8 flat-bottom chassis |
| 座位數(駕駛室)Seating Capacity (cab) | 2 + 9 (commander and driver plus nine infantry) |
| 輪式配置Wheel formula | 8x8 (selectable 8x4) with pneumatic suspension |
| 重量(kg)Weight, kg | ~19,525 kg (43,045 lbs) combat weight |
| 長度(m)Length, m | 6.95 |
| 寬度(m)Width, m | 2.72 |
| 駕駛室高度(m)Cabin height, m | ~2.64 (hull) / ~3.14 (with MCT-30 turret) |
| 離地間隙(m)Clearance, m | 0.53 (21 inches) |
| 引擎Engine | Caterpillar C7 diesel, 6-cylinder, turbocharged |
| 功率Power HP | 350 |
| 公路最大速度(km/h)Maximum speed on the highway, km/h | 97 (60 mph) |
![IFV M1296 Dragoon [CH]](/dcs-guide/units/img/ifv-m1296-dragoon-ch.webp)